Warrior glyphs
From WoW-Quest.NET
| | This article or section is a miscellaneous stub. You can help expand it by editing it.
|
- Inscription → Glyph → Warrior glyphs
Major Glyphs
| Glyph name | Level required to use | Description |
|---|---|---|
| Glyph of Hamstring | 15 | Your Hamstring ability has a 10% chance to immobilize the target for 5 sec. |
| Glyph of Heroic Strike | 15 | You gain 10 rage when you critically hit with Heroic Strike |
| Glyph of Overpower | 15 | Adds a 50% chance to enable Overpower when your attacks are parried. |
| Glyph of Rapid Charge | 15 | Reduces the cooldown of your Charge ability by 20%. |
| Glyph of Rending | 15 | Increases the duration of your Rend ability by 3 sec. |
| Glyph of Revenge | 15 | After using Revenge, your next Heroic Strike costs no rage. |
| Glyph of Sunder Armor | 15 | Your Sunder Armor ability affects a second nearby target. |
| Glyph of Barbaric Insults | 16 | Your Mocking Blow also Taunts the target. |
| Glyph of Cleaving | 20 | Reduces the rage cost of Cleave by 5. |
| Glyph of Execution | 24 | Your Execute ability deals damage as if you had 10 additional rage. |
| Glyph of Sweeping Strikes | 30 | You generate 30 rage over 12 sec when you use your Sweeping Strikes ability. |
| Glyph of Whirlwind | 36 | Increases the number of targets your Whirlwind hits by 1. |
The following are only available after Wrath of the Lich King is released:
| Glyph name | Level required to use | Description |
|---|---|---|
| Glyph of Resonating Power | 15 | Reduces the rage cost of your Thunder Clap ability by 5. |
| Glyph of Taunt | 15 | Increases the chance for your Taunt to succeed by 8%. |
| Glyph of Last Stand | 20 | Reduces the cooldown of your Last Stand ability by 3 min., but also decreases maximum health gained by 10%. |
| Glyph of Blocking | 40 | Increases your block value by 10% for 10 sec after using Shield Slam. |
| Glyph of Bloodthirst | 40 | Increases the healing done by your Bloodthirst ability by 20%. |
| Glyph of Mortal Strike | 40 | Increased the damage of your Mortal Strike ability by 10%, but the healing penalty is reduced by half. |
| Glyph of Devastate | 50 | Your Devastate now applies two stacks of Sunder Armor. |
| Glyph of Victory Rush | 62 | Your Victory Rush has a 30% increased critical strike chance against targets with more than 90% health. |
| Glyph of Intervene | 70 | Increases the number of attacks you intercept for your Intervene target by 1. |
Minor Glyphs
| Glyph name | Level required to use | Description |
|---|---|---|
| Glyph of Battle | 15 | Increases the duration of your Battle Shout by 1 min. |
| Glyph of Bloodrage | 15 | Reduces the health cost of your Bloodrage ability by 50%. |
| Glyph of Charge | 15 | Inceases the range of your Charge ability by 5 yards. |
| Glyph of Thunder Clap | 15 | Increases the range of your Thunder Clap ability by 2 yards. |
| Glyph of Mocking Blow | 16 | Increases the damage dealt by your Mocking Blow by 25%. |
| Glyph of Enduring Victory | 62 | Increases the window of opportunity in which you can use Victory Rush by 5 sec. |

